Measurement: 1-circuit DC kWh, kVarh, U, I, P and etc
Accuracy: 0.5%
Rated Voltage: 1000V DC
Rated Current: 10A DC (direct connect); 0/4~20mA DC (via Hall Sensor); 75mV (via Shunts)
Power Supply: 85~265V AC/DC; 20~60V DC
Communication: RS485 (MODBUS-RTU)
±12V Power Ouput: Paired with Hall Sensor
DI/DO Function: 2/4-channel DI&2-channel DO
Multi-rate/tariff: 4 Tariff Rates etc
Standard&Certificate: CE Certificates
1. Function Overview
Function | Description&Value |
Measurement | 1-circuits DC Voltage, Current, Power, kWh |
Display | LCD display |
Communication(Optional) | RS485, Modbus-RTU protocol;(1 start bit,8 data bit,1 stop bit,no parity) Baud Rate 1200~38400 bps etc. |
DI/DO Switching(Optional) | DI (Digital input): 2-channel digital input, dry contact, built-in power supply DO (Digital output): 2-channel digital output (relay output) with NO Contact, Capacity: 2A/30V DC or 2A/250V AC |
±12V Power Output(Optional) | Serve as the power supply for 1 Hall Sensors with ±12V DC |
Multi-rate/tariff(Optional) | 2 Time Schedules; 4 Time Zone for a year; 12 time periods by days set for 1 time schedule; 4 Tariff Rates (Spike, Peak, Flat, Valley); Min. Time Interval=15 min. |
2. Main Parameters
Parameter | Description&Value | |
Input | Rated Voltage | DC Voltage Input: 0~1000V DC (via direct connetion); Input Resistance: ≥ 6kΩ/V |
Rated Current | DC Current Input: 10A DC (via direct Connection); 0~20mA or 4~20mA (via Hall Sensors); 75mV (via Shunts) | |
Overload | Current&Voltage input overload:1.2 times rated value(continuous); 10 times rated value /1 second | |
Power Consumption | Power consumption of each current input circuit is less than 1mW | |
Measuring Accuracy | Class | 0.5% |
Power Supply | Voltage Range | 85-265V AC/DC; 20~60V DC (±20%) |
Power Consumption | ≤ 2W | |
Pulse Constant | ||
Insulation resistance | ≥ 100MΩ | |
Power frequency withstand voltage | Between Power supply//Switching Output// Current Input//voltage Input and Transmitting// Communication //Pulse Output//switching input AC 2 kV 1min; Between Power supply、switching output、Current Input、voltage Input AC 2 kV 1min; Between Transmitting、Communication、Pulse Output、switching input AC 1kV 1 min; |
3. Environment
Condition | Description&Value |
Temperature | Operation: -25℃~+65℃; Storage: -40°C ~+80°C |
Humidity | ≤95%RH, no condensation, without corrosive gas |
Altitude | ≤ 2500m |