Monitoring: Dual Independent AC Incoming Circuits 3-phase (For Data Center)
Measurement: Voltage, Current, Frequency, Active Power, Reactive Power, Power Factor and etc
Power Quality: 2nd~63rd&Total Harmonic, Current&Voltage Unbalance and etc
Communicaiton: RS485 (MODBUS-RTU)
Rated Voltage: 220~264Vac L-N
Rated Current: 1(6)A AC (via CTs)
Standard&Certificate: CE; IEC; LVD
Dual AC Incoming Circuits Monitoring ● A+B Dual independent AC Circuits Monitoring ● Full Electrical Parameters Monitoring ● Power Quality Analyzing |
Power Quality Analysis ● 2nd~63rd and total Harmonic ● Current&Voltage Unbalance Degree ● Current K Coefficient (KF) ● Telephone Waveform Factor (THFF) ● Voltage Crest Coefficient (CF) |
Multiple Extra Function ● 6-channel DI (digital input) ● 2-channel DO (digital output) ● Temperature&Humidity Monitoring ● Leakage Current Monitoring |
1. Function Overview
Function | Description |
Measurement(Common) | Three-phase AC kWh, kVarh, Active Power, Reactive Power, Current, Voltage, Power Factor, Apparant Power, Frequency, Zero ground voltage, neutral line current |
Measurement(Power Quality) | total harmonic content (THD), 2-63 harmonics, current and voltage unbalance degree, current K coefficient (KF), voltage crest coefficient (CF),telephone waveform factor (THFF), peak voltage, voltage and current sequence quantity |
Temp.&HumidityMonitoring | Tempeatrue Monitoring Range: -40℃~+99℃ Humidity Monitoring Range: 20%~90% |
Leakage Current | 2-channel Leakage Current Measurement |
Accuracy | Electrical Parameter Metering Accuracy: Voltage/current level 0.2, active power/electric energy level 0.5,reactive power/electric energy level 1 Temperature Metering Accuracy: ±1℃; Temperature Metering Accuracy: ±5% |
Communication | RS485 Interface (MODBUS-RTU protocol) |
DO(Swtich Output) | 2-channel DO (Digital Output); 3A 250VAC/3A 30VDC |
DI(Swtich Input) | 6-channel DI (Digital Input); dry contact |
2. Main Parameters
Parameter | Description&Value | |
VoltageInput | Rated Voltage | 3x220~264Vac L-N |
Reference Frequency | 45~65Hz | |
CurrentInput | Rated Current | 3x1(6)A AC (via CTs) |
PowerSupply | Source from | Voltage Input (Voltage signal input for both measurement and power supply) |
Installation | DIN-rail | 35mm standard DIN-rail Installation |
PhaseWiring | 3P4W | 3-phase 4-wire |
Safety | Insulation | All terminals and the insulation resistance between the conductive pieces not less than 100MΩ |
Withstand voltage | A-way voltage and current signal, B-way voltage and current signal, switch output and other ports should meet AC2kV 1min in pairs, the switch input and other ports should meet ac0.5kv 1mim, leakage current should be less than 2mA, no breakdown or flashover |
3. Environment
Condition | Description&Value |
Temperature | Operating Temperature: -20℃~+55℃; Storage Temperature: -40°C ~+70°C |
Humidity | ≤95%RH,no condensation,without corrosive gas |
Altitude | ≤ 2000m |