Monitoring: AC Outgoing Branch Circuits Multi-metering (1-phase & 3-phase)
Measurement: Voltage, Current, Frequency, Active Power, Reactive Power, Power Factor and etc
Power Quality: 2nd~31st&Total Harmonic
Communicaiton: RS485 (MODBUS-RTU)
Rated Voltage: 220~264Vac L-N
Rated Current: 50mA AC (via -/50mA CTs)
Standard&Certificate: CE; IEC; LVD
Dual AC Outgoing Circuits Monitoring ● A+B Dual-side independent AC Circuits Monitoring ● Full Electrical Parameters Monitoring ● Outgoing Branch Circuits Multi-metering |
Multiple Branch Circuits Metering ● Both 1-phase&3-phase Metering ● Max 36 circuits 1-phase ● Max 12 circuits 3-phase ● Mixed 8 circuits 3-phase and 12 circuits 1-phase for example |
Power Quality Analysis ● 2nd~31st Harmonic ● Total Harmonic |
Switch On/Off Status Detection ● A+B Dual Side ● 48-channel of DI (Digital Input) |
1. Function Overview
Function | Description |
Measurement(Common) | AC kWh, kVarh, Active Power, Reactive Power, Current, Voltage, Power Factor, Apparant Power, Frequency, Zero ground voltage, neutral line current |
Measurement(Power Quality) | total harmonic content (THD), 2-31 harmonics |
Temp.&HumidityMonitoring | Tempeatrue Monitoring Range: -40℃~+99℃ Humidity Monitoring Range: 20%~90% |
Accuracy | Voltage/current/active power/active energy level 0.5, reactive power/reactive energy level 1 |
Communication | RS485 Interface (MODBUS-RTU protocol) |
DI(Swtich Input) | 48-channel DI (Digital Input); dry contact |
2. Main Parameters
Parameter | Description&Value | |
VoltageInput | Rated Voltage | 3x220~264Vac L-N |
Reference Frequency | 45~65Hz | |
CurrentInput | Rated Current | 50mA AC (via -/50mA CTs) |
PowerSupply | Source from | Power supply by AMC16Z-ZA;DC 12-24V when used alone |
Installation | DIN-rail | 35mm standard DIN-rail Installation |
PhaseWiring | 1P2W&3P4W | 1-phase 2-wire&3-phase 4-wire |
Safety | Insulation | All terminals and the insulation resistance between the conductive pieces not less than 100MΩ |
Withstand voltage | A-channel voltage and current signal // B-channel voltage and current signal //other ports meet AC2kV 1min between pairs, leakage current should be lessthan 2mA, no breakdown or flash over phenomenon. |
3. Environment
Condition | Description&Value |
Temperature | Operating Temperature: -20℃~+55℃; Storage Temperature: -40°C ~+70°C |
Humidity | ≤95%RH,no condensation,without corrosive gas |
Altitude | ≤ 2000m |