Mearsure up to 4 circuit 3 phase
Mearsure all electric parameters
Split core open loop CTs
LCD Display
3-phase 4-wire Wiring of ADW210 monitoring 4 3-phase Circuits
Wiring between ADW210 Main Body and MTL&MK Extra Function Module through RJ45 Interface
Wiring between 1 ADW210 Main Body and 1 AWT100 Communication Module
Wiring between more than 1 ADW210 Main Bodies and 1 AWT100 Communication Module
3-phase 3-wire Wiring
3-phase 4-wire Wiring
1. Function
Function | Description |
Energy Measurement | kWh (positive and negative) |
kvarh (positive and negative) | |
A,B,C three-phase positive kWh | |
Electric Parameter | U, I, P, Q, S, PF, Hz |
Harmonic | 2-31st voltage and current harmonic |
Communication | RS485 (MODBUS-RTU); baud rate 1200~38400 |
Key Programming | 4 keypads to set communication and parameters |
Display | LCD display, 8 digits |
LED Alarm | Over-voltage, over-current, interruption phase |
Data Log | Maximum demanded kWh and the time it happened. |
SOE | up to 200 pcs, record on-off status of DO/DI |
Pulse Output | Active optocoupler pulse output with open collector |
Multi-rate/Tariff | 4 time zones & 12 time periods |
2. Expanded Module Function
Expanded Module | Description | |
AWT100 Communication Module | 4G (Global general module) | |
2G | ||
LoRaWAN (868 MHz, 923MHz) | ||
LoRa (460~510 MHz) | ||
NB-IoT | ||
-MK Swtich Module | 12 × DI (input) | Dry contact input with built-in power supply |
4 × DO (output) | Relay normally open contact output; rating AC 250V/3A ,DC 30V/3A | |
Power Supply | DC 12V;consumption:≤1W;RJ45 interface | |
Communication | RJ45 interface; MODBUS-RTU (communication with main body) | |
-MTC Temperature & Residual Current Measuring Module | Temperature Measurement | -20℃~+100℃ |
Residual Current Measurement | 10~3000 mA | |
Accuracy | Temperature:± 2℃; Residual Current:1% (Class 1) | |
Power Supply | DC 12V;consumption:≤1W;RJ45 interface | |
Communication | RJ45 interface; MODBUS-RTU (communication with main body) |
3. Technical Parameters (Prototype/Main Body)
Parameters | Description | |
Input | Voltage | AC 3×220V/380V |
Overload: 1.2 times of rated value (continuous); 2 times of rated | ||
Power consumption:≤ 0.5VA | ||
Current | AC 5A、100A、400A、600A;(external open-type CT) | |
Overload: 1.2 times of rated value (continuous); 10 times | ||
Power consumption:≤ 0.5VA | ||
Frequency | 45~65Hz | |
Measuring Accuracy | Voltage&Current | Class 0.5 |
Active Power | Class 1 | |
Reactive Power | Class 2 | |
Frequency | 0.05Hz | |
2~31st harmonic | ± 1% | |
Auxiliary Power | AC/DC 85~265V;consumption≤10VA; | |
EMC | Better than grade 3 | |
Safety | Withstand Voltage | >AC 2000V/1min |
Insulation Resistance | >100MΩ | |
Environment | Working Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+70℃ | |
Humidity | ≤95% (No condensation) | |
Altitude | ≤2500m |
4. Technical Parameters (Paired Current Transformer)
Paired CT | Primary Current | Secondary Current | Aperture(Hole size) | Accuracy Class |
AKH-0.66/K-φ10N | 5A | 1.25mA | 10mm | Class 0.5 |
AKH-0.66/K-φ16N | 100A | 20mA | 16mm | Class 0.5 |
AKH-0.66/K-φ24N | 400A | 100mA | 24mm | Class 0.5 |
AKH-0.66/K-φ36N | 600A | 100mA | 36mm | Class 0.5 |
Multi-circuits Monitoring ● Monitor up to 4×3-phase circuits in total ● Paired CTs with specs of 5A/1.25mA; 100A/20mA; 400A/100mA or 600A/100mA ● External CTs Connectwith ADW210 Main Body thrrough RJ12 Interface | |
Expanded Communication Module --- AWT100 ● 4G (Global general module) ● WiFi ● LoRaWAN ● LoRa ● NB-IoT | |
Cable Temperature&Residual Current Measurement Module --- MTL ● Temperature Measurement:-20℃~+100℃ ● Residual Current Measurement:10~3000 mA ● Accuracy:Temperature:± 2℃; Residual Current:1% (Class 1) | |
DO/DI Switch Extra Function Module --- MK ● 12 channel DI (Digital Input) ● 4 channel DO (Digital Output) |
PIN Overview
Installation Instruction